$12,090.00 Original price was: $12,090.00.$9,399.00Current price is: $9,399.00.
The 009 embodies compact luxury with its hydrotherapeutic dual deep-bucket seat design, swing lounger, and multi-level cooling seat! As a 120V Plug & Play model, it’s easy to move and install, and a snug fit for urban homeowners and renters.
![]() | BEACHCOMBER'S FREE 100-DAY IN-HOME TRIAL We’re sure that you will absolutely love your Beachcomber Hot Tub. Experience your 100-Day free in-home vacation today. We are happy, only when you’re 100% happy! | ![]() | BEACHCOMBER GUARANTEE Peace of mind that your new hot tub will perform as promised is backed by an industry exclusive Guarantee, and not a Limited Warranty! |
![]() | UL CERTIFIED HEATSHIELD™ COVER The HEATSHIELD™ Cover creates a vacuum seal around the entire perimeter of the hot tub lip to prevent heat loss. | ![]() | BRITEWERX TRIM™ The shiny Britewerx trim on the jets provide that extra sparkle to reflect and cast light, elevating your hot tub soak to a relaxing and delightful experience. |
![]() | FLEXJET™ CUSTOMIZATION Pick the interchangeable FLEXJET™ inserts that target your desired key muscle groups for personalized therapeutic massage, and help relieve muscle aches and pains. | ![]() | ALL-MOTION HYDROTHERAPY Full body coverage delivering pressurized streams that pulsate, oscillate and knead, with the fusion of injected air and water to actively massage targeted areas for pain relief and relaxation. |
![]() | BODY CONTOURED ERGONOMIC DESIGN Hand-sculpted, ergonomically designed seating to support the contours of your body for comfort and relaxation. | ![]() | ALL-ACTIVE SEATING All hot tub hydro-massage seats operate at the same time with the press of a single button, allowing for a shared hydrotherapy. |
![]() | EVERLITE™ LED MOOD LIGHTING Set the mood with any color of your choice with this custom made, hyper-efficient LED light, costing just pennies a year to light your hot tub. | ![]() | INTERNAL ECO-PAK™ The fully serviceable Internal Eco-Pak system uses the lowest amount of horsepower possible to efficiently achieve the maximum flow for ultimate full body massage. |
Cooling Seating Cooling off periods are essential to avoid overheating. Designated as an area for a smooth and quiet soak, this is a seat intended for soakers to cool off comfortably. |
Lounger Gently hugging your body, this lounger allows you to recline comfortably with the freedom to move within the seat with your buoyancy - like gently floating on air. With the addition of Flexjets™ massaging the lumbar region of your back, and more jets targetting your leg muscles, you will wonder how you ever lived without it! |
| Hot Tub Specifications | |
|---|---|
| Seating Capacity | 4 |
| Dimensions | 63 x 81 x 32" / 160 x 206 x 81cm |
| FlexJets™ | 46 |
| Massage Pumps | 1 Massage Master XLT |
| Circulation Pump | No |
| Heating System | 1kW Heater |
| Electrical | 120 Volt; 15 Amp, GFCI Protector Plug in Cord. 240 Volt is also available, please contact Customer Care for custom order. |
| Dry Weight | 450 lbs / 204 kgs |
| Filled Weight | 2500 lbs / 1133 kgs |
| Water Capacity | 240 US gallons / 908 litres / 200 UK gallons |
| Certifications |
Electrical Testing Labs (ETL) – North American Safety Standards CE – Conformitè Europëenne (Health, Safety, Environmental Protection) |
| Heatshield™ Hot Tub Cover |
Material: 26 oz Marine-grade Vinyl Skin Dimensions: 63" x 81" Rectangle Slope: 4” → 3” Taper Foam Density: 1.5 lbs per square inch R Factor: Up to R14 insulation rating Support: 20 Gauge Aluminum Reinforced Centre Liner Material: Krevlon™ Certifications: UL (Underwriters Laboratories of Canada), ASTM Certified |
| Exterior Dimensions | 63 x 81 x 32" (approximate) |
| Seating Depth | 009 *Seat depths are measured from the top of the tub lip to the lowest point in the seat.* **All dimensions are approximate and vary from hot tub to hot tub.** |


"*" indicates required fields
